
Standard Glass Lining IPO: Key Dates, Details, and Investment Insights
The Standard Glass Lining IPO has made a huge noise in the market with its book-built issue worth ₹410.05 crore. Investors get a chance to capitalise on this offering, which is a combination of fresh equity and an offer for sale. Let’s go through the details of this IPO and help you understand the most important aspects.
Standard Glass Lining IPO: Key Dates, Details, and Investment Insights
The Standard Glass Lining IPO comprises both fresh shares and an offer for sale amounting to ₹410.05 crores. The IPO will go live on 6 January 2025 and close on 8 January 2025. Let’s break the information down using simple words.
The Standard Glass Lining IPO serves as an interesting opportunity for a growing industry coming at an attractively priced valuations. If it is a retails investor interested in entering that space, or in case of the HNI having a substantial share, then all this has given flexibility with scopes for growth with this IPO also.
Don’t forget, for all such promised prospects from IPOs, don’t forget to merge your investment goals with the fiscal goals and then risk appetite accordingly.
Standard Glass Lining IPO Details
IPO Date | January 6, 2025 to January 8, 2025 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹133 to ₹140 per share |
Lot Size | 107 Shares |
Total Issue Size | 2,92,89,367 shares (aggregating up to ₹410.05 Cr) |
Fresh Issue | 1,50,00,000 shares (aggregating up to ₹ 210.00 Cr) |
Offer for Sale | 1,42,89,367 shares of ₹10 (aggregating up to ₹200.05 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE, BSE |
Share Holding Pre Issue | 18,44,91,662 shares |
Share Holding Post Issue | 19,94,91,662 shares |
Standard Glass Lining IPO opens on January 6, 2025, and closes on January 8, 2025.
IPO Open Date | Monday, January 6, 2025 |
IPO Close Date | Wednesday, January 8, 2025 |
Basis of Allotment | Thursday, January 9, 2025 |
Initiation of Refunds | Friday, January 10, 2025 |
Credit of Shares to Demat | Friday, January 10, 2025 |
Listing Date | Monday, January 13, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on January 8, 2025 |
Company Financials
Standard Glass Lining Technology Limited Financial Information (Restated Consolidated)
Standard Glass Lining Technology Limited’s revenue increased by 10% and profit after tax (PAT) rose by 12% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | ||||||||||||||||||||||||||||||||||||
Assets | 756.52 | 665.38 | 347.79 | 298.11 | ||||||||||||||||||||||||||||||||||||
Revenue | 312.1 | 549.68 | 500.08 | 241.5 | ||||||||||||||||||||||||||||||||||||
Profit After Tax | 36.27 | 60.01 | 53.42 | 25.15 | ||||||||||||||||||||||||||||||||||||
Net Worth | 447.8 | 409.92 | 156.67 | 69.91 | ||||||||||||||||||||||||||||||||||||
Reserves and Surplus | 261.58 | 389.18 | 139.94 | 53.66 | ||||||||||||||||||||||||||||||||||||
Total Borrowing | 173.8 | 129.32 | 81.96 | 69.81 | ||||||||||||||||||||||||||||||||||||
Amount in ₹ Crore |
Standard Glass Lining IPO Details
Feature | Details |
---|---|
IPO Price Band | ₹133 to ₹140 per share |
Lot Size | 107 Shares |
Total Issue Size | ₹410.05 Crore |
Fresh Issue | ₹210.00 Crore |
Offer for Sale (OFS) | ₹200.05 Crore |
Investment Categories
Category | Lots | Shares | Amount (₹) |
---|---|---|---|
Retail (Min) | 1 | 107 | ₹14,980 |
Retail (Max) | 13 | 1,391 | ₹1,94,740 |
S-HNI (Min) | 14 | 1,498 | ₹2,09,720 |
S-HNI (Max) | 66 | 7,062 | ₹9,88,680 |
B-HNI (Min) | 67 | 7,169 | ₹10,03,660 |