
The Rexpro Enterprises IPO is going to hit the market as a fixed price issue worth ₹53.65 crores. This IPO includes a fresh issue of 32.50 lakh shares amounting to ₹47.13 crores and an offer for sale of 4.50 lakh shares valued at ₹6.53 crores. The IPO opens on January 22, 2025, and closes on January 24, 2025, while listing on the NSE SME platform on a date scheduled to be January 29, 2025.
Detail | Information |
---|---|
IPO Date | January 22, 2025 to January 24, 2025 |
Listing Date | January 29, 2025 |
Face Value | ₹10 per share |
Price | ₹145 per share |
Lot Size | 1,000 Shares |
Total Issue Size | 37,00,000 shares (aggregating up to ₹53.65 Cr) |
Fresh Issue | 32,50,000 shares (aggregating up to ₹47.13 Cr) |
Offer for Sale | 4,50,000 shares of ₹10 (aggregating up to ₹6.53 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
Share Holding Pre Issue | 79,56,460 shares |
Share Holding Post Issue | 1,12,06,460 shares |
Market Maker Portion | 1,86,000 shares |
DRHP Draft Prospectus | Click Here |
RHP Draft Prospectus | Click Here |
Anchor Investors List | Click Here |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1,000 | ₹1,45,000 |
Retail (Max) | 1 | 1,000 | ₹1,45,000 |
HNI (Min) | 2 | 2,000 | ₹2,90,000 |
Incorporated in 2010, Landmark Immigration Consultants Limited is engaged in the business of Global Consultancy Services.
The company offers Global Education Consultancy for students seeking to study abroad and Immigration Consultancy for visas, tourism, business, and permanent residency, primarily in Canada.
The company offers global education and immigration consultancy through 9 fully equipped branches, partnering with over 30 Canadian institutions, with dedicated consultants and training facilities. Company has entered into 3 Franchise Agreements at Jammu, Jind, and Karnal.
Rexpro Enterprises Limited
Building No 2, WING A & B
Survey No -36, Hissa No 13, Waliv Village
Dhumal Nagar, Valiv, Thane, Vasai-401208,
Phone: +91 84848 32162
Email: cs@rexpro.co
Website: https://www.rexpro.co/
The Rexpro Enterprises IPO is a fixed price issue worth ₹53.65 crores, consisting of a fresh issue of ₹47.13 crores and an offer for sale (OFS) of ₹6.53 crores. The IPO is aimed at raising funds for business expansion and other corporate purposes.
The IPO price is fixed at ₹145 per share.
The minimum lot size is 1,000 shares.
The shares will be listed on the NSE SME platform.
The share allotment is expected to be finalized on January 27, 2025.
The tentative listing date is January 29, 2025.
The IPO comprises 37,00,000 shares, aggregating up to ₹53.65 crores.
The funds raised will be used for:
The company serves prominent clients like:
Company | EPS | PE Ratio | RoNW % | NAV | Income |
---|---|---|---|---|---|
Naman InStore (India) Limited | 11.99 | 11.09 | 24.23% | – | 144.74 Cr. |
Parin Enterprises Limited | 2.77 | 137.18 | 3.92% | – | 81.93 Cr. |
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
---|---|---|---|
Assets | ₹50.54 Cr | ₹39.95 Cr | ₹27.87 Cr |
Revenue | ₹49.56 Cr | ₹83.01 Cr | ₹62.89 Cr |
Profit After Tax | ₹4.08 Cr | ₹5.18 Cr | ₹0.63 Cr |
Net Worth | ₹13.08 Cr | ₹9.22 Cr | ₹4.69 Cr |
Reserves and Surplus | ₹5.12 Cr | ₹8.96 Cr | ₹4.43 Cr |
Amount in ₹ Crore